Product information
Function: breathable
Closed: lace-up
Size: 39 40 41 42 43 44
pattern: plain
Color classification: A-B10 black [single shoe], B-B10 white [single shoe], C-B07 black [single shoe], D-B07 white [single shoe], E-B07 coffee color [single shoe], F -B07 black [net shoes], G- B07 coffee color [net shoes], H- B09 black [single shoes], I- B09 black [net shoes], J-B00 black [single shoes]
Size chart
U.S. | EUR | U.K. | AUS |
JPN
|
KOR
(mm) |
|
---|---|---|---|---|---|---|
5.5 |
37.5
|
5 | 5 | 23.5 | 241 | |
6 |
38
|
5.5 | 5.5 | 24 | 245 | |
6.5 | 38.5 | 6 | 6 | 24.5 | 248 | |
7 | 39 | 6.5 | 6.5 | 25 | 251 | |
7.5 | 40 | 7 | 7 | 25.5 | 254 | |
8 | 41 | 7.5 | 7.5 | 26 | 257 | |
8.5 | 42 | 8 | 8 | 26.5 | 260 | |
9 | 43 | 8.5 | 8.5 | 27 | 263 | |
9.5 | 43.5 | 9 | 9 | 27.5 | 267 | |
10 | 44 | 9.5 | 9.5 | 28 | 270 | |
10.5 | 44.5 | 10 | 10 | 28.5 | 273 | |
11 | 45 | 10.5 | 10.5 | 29 | 276 | |
11.5 | 45.5 | 11 | 11 | 29.5 | 279 | |
12 | 46 | 11.5 | 11.5 | 30 | 283 | |
12.5 | 46.5 | 12 | 12 | 30.5 | 286 |
Packing list
A pair of shoes